Home   

l Diary  l Newsletters    l Results   l Training   l Archive      l Information
                         
Presentation evening      February 9th  2008         Results     
 
Report >>    
Results >>    
Pictures 1 >>    
Pictures 2 >>    
 
Club Championships 2007
 
    RESULT METHOD B/C METHOD A Method used
Posn Name Total Time 10K 1 10K 2 10K 3 10K 4 10K 5 Best 5 10Ks Best 10K Best 10M Best HM Total 10K 10m & HM
1 Richard Gurd 3:02:26             0:38:18 1:01:22 1:22:46 3:02:26 A
2 Dave McLean 3:11:19             0:38:47 1:04:14 1:28:18 3:11:19 A
3 Peter Mannion 3:19:17             0:40:34 1:06:31 1:32:12 3:19:17 A
4 Keith Hull 3:21:48             0:41:02 1:08:44 1:32:02 3:21:48 A
5 Murray Wilson 3:25:28             0:42:17 1:10:42 1:32:29 3:25:28 A
6 Geoff Williams 3:29:20             0:42:33 1:11:43 1:35:04 3:29:20 A
7 Chris Dent 3:38:04             0:44:14 1:14:41 1:39:09 3:38:04 A
8 Richard Sherlock 3:42:03             0:44:58 1:17:41 1:39:24 3:42:03 A
9 Keith Hopkins 3:56:02 0:46:12 0:46:44 0:47:09 0:47:37 0:48:20 3:56:02         C
10 Nick Cook 3:57:38             0:47:22 1:23:11 1:47:05 3:57:38 A
11 Colin Woods 3:59:34             0:48:10 1:22:37 1:48:47 3:59:34 A
12 Chris Lovell 4:03:06 0:48:02 0:48:34 0:48:45 0:48:50 0:48:55 4:03:06         C
13 Julian Davies 4:10:23             0:47:47 1:22:49 1:59:47 4:10:23 A
14 Dave Pearce 4:11:10 0:48:16 0:49:13 0:50:05 0:51:37 0:51:59 4:11:10         B
15 Simon Cutmore 4:21:31             0:50:20 1:34:21 1:56:50 4:21:31 A
16 Dave Smith 4:42:27 0:56:00 0:56:27 0:56:36 0:56:39 0:56:45 4:42:27         C
 

 

    RESULT METHOD B/C METHOD A Method used
Posn Name Total Time 10K 1 10K 2 10K 3 10K 4 10K 5 Best 5 10Ks Best 10K Best 10M Best HM Total 10K 10m & HM
1 Katie Cousins 3:30:41             0:41:49 1:12:15 1:36:37 3:30:41 A
2 Kate Archer 3:32:11 0:41:34 0:41:43 0:42:18 0:43:13 0:43:23 3:32:11         B
3 Sarah Calver 3:44:37 0:43:34 0:44:43 0:45:12 0:45:31 0:45:37 3:44:37         B
4 Lucie Pearce 3:56:25 0:45:52 0:46:49 0:46:54 0:47:07 0:49:43 3:56:25         B
5 Lucy Allen 3:58:58 0:46:57 0:47:16 0:47:43 0:48:06 0:48:56 3:58:58         B
6 Jo Smith 4:03:43 0:47:37 0:48:11 0:48:12 0:49:50 0:49:53 4:03:43         B
7 Christelle Gental 4:07:20 0:48:52 0:49:31 0:49:37 0:49:38 0:49:42 4:07:20         B
8 Chris Peppiatt 4:08:56 0:48:44 0:49:42 0:49:48 0:50:05 0:50:37 4:08:56         C
9 Ann-Marie Maclaren 4:11:23 0:49:38 0:49:46 0:50:11 0:50:21 0:51:27 4:11:23         C
10 Vicki Davies 4:12:21             0:52:08 1:24:06 1:56:07 4:12:21 A
11 Ann Gudde 4:16:11 0:49:10 0:49:27 0:50:22 0:52:01 0:55:11 4:16:11         B
12 Pam Berriman 4:36:02 0:54:24 0:54:30 0:54:36 0:56:04 0:56:28 4:36:02         B
13 Sarah Knell 4:47:35 0:55:53 0:57:33 0:57:54 0:58:05 0:58:10 4:47:35         B
14 Jane Longworth 4:49:25 0:57:10 0:57:17 0:57:32 0:58:35 0:58:51 4:49:25         C
15 Irene Ernoult 4:52:09 0:57:30 0:57:37 0:57:56 0:58:50 1:00:16 4:52:09         B
16 Sally Jenkinson 4:52:25 0:57:29 0:58:10 0:58:51 0:58:57 0:58:58 4:52:25         C

 

The Mens and Ladies Championships are decided on the Lowest aggregate time achieved during 2006 calender year
by one of the following methods

Method A
Submission of your best 1-10K , 1-10 mile and 1-Half Marathon times.
WVR Monthly 10K Handicap runs are accepted.
Method B
Submission of your best 5-10K's.
WVR Monthly 10K Handicap runs are accepted.
Method C
WVR Championship Committee will collate 5-10ks from results and times they have
obtained from published data including WVR Monthly 10K Handicap runs.

 
 
Roland's Trophy 2007
                 
Pos'n Name Gender Age at 31/12/07 Best 10K  in secs Age Standard in secs Age Rating   %
1 Keith Hull Mens 59 00.41.02 2462 00.32.27 1947 79.082
2 John Williamson Mens 66 00.44.57 2697 00.34.49 2089 77.456
  Wendy Davies (SC) Ladies 47 00.42.51 2571 00.33.07 1987 77.285
3 Geoff Williams Mens 60 00.42.48 2568 00.32.45 1965 76.519
4 Chris Peppiatt Ladies 59 00.48.44 2924 00.37.13 2233 76.368
5 Peter Jones Mens 51 00.40.53 2453 00.30.17 1817 74.073
6 Kate Archer Ladies 40 00.42.18 2538 00.31.13 1873 73.798
7 Peter Hansen Mens 52 00.41.26 2486 00.30.32 1832 73.693
8 Chris Dent Mens 59 00.44.14 2654 00.32.27 1947 73.361
  Dave McLean (2nd M) Mens 42 00.38.54 2334 00.28.16 1696 72.665
  Peter Mannion  (3rd M) Mens 46 00.40.34 2434 00.29.07 1747 71.775
9 Chris Lovell Mens 65 00.48.02 2882 00.34.26 2066 71.686
  Katie Cousins (1st L) Ladies  < 25 00.42.03 2523 00.29.55 1795 71.145
10 Sarah Calver Ladies 39 00.43.34 2614 00.30.58 1858 71.079
11 Gordon Trout Mens 63 00.47.55 2875 00.33.44 2024 70.400
12 Dave Pearce Mens 59 00.48.16 2896 00.32.27 1947 67.231
13 Ann Gudde Ladies 45 00.49.10 2950 00.32.33 1953 66.203
14 Lucie Pearce Ladies  < 25 00.45.52 2752 00.29.55 1795 65.225
15 Pam Berriman Ladies 54 00.54.24 3264 00.35.21 2121 64.982
16 Dave Smith Mens 69 00.56.00 3360 00.36.01 2161 64.315
  Mark Coxhead (SC) Mens 49 00.46.58 2818 00.29.48 1788 63.449
17 Nick Cook Mens 50 00.47.22 2842 00.30.02 1802 63.406
18 Ann-Marie McLaren Ladies 41 00.49.38 2978 00.31.28 1888 63.398
19 Christelle Gental Ladies 36 00.48.52 2932 00.30.14 1814 61.869
20 Nigel Knell Mens 42 00.45.54 2754 00.28.16 1696 61.583
21 Keith Hopkins Mens 38 00.46.12 2772 00.27.29 1649 59.488
22 Sally Jenkinson Ladies 49 00.57.29 3449 00.33.43 2023 58.655
23 Robin Wakefield Mens 50 00.51.22 3082 00.30.02 1802 58.469
24 Lou Tiner Ladies  < 25 00.52.08 3128 00.29.55 1795 57.385
25 Jane Longworth Ladies 45 00.57.10 3430 00.32.33 1953 56.939
26 Sarah Knell Ladies 38 00.55.53 3353 00.30.43 1843 54.966
27 Irene Ernoult Ladies 33 00.57.37 3457 00.29.55 1795 51.924
Performances adjusted for age and gender using the WAVA Age Grading Method
To qualify runners must have competed a minimum of 3 WVR 10K Handicaps during 2006.
Their best time used in calculation and result shown as a %. The winner is the runner with the highest score.
Both the Mens & Ladies WVR Championship Prize Winners are excluded from this Trophy.
Their relative positions are shown for interest only.

What the Ratings mean
90%+ World Class
80%+ National Level
70%+ County Level
60%+ Local Level