Home   

l Diary  l Newsletters    l Results   l Training   l Archive      l Information
                         
Presentation evening      February 9th  2008         Results     
 
Report >>    
Results >>    
Pictures 1 >>    
Pictures 2 >>    
 
Club Championships 2007
 
    RESULT METHOD B/C METHOD A Method used
Posn Name Total Time 10K 1 10K 2 10K 3 10K 4 10K 5 Best 5 10Ks Best 10K Best 10M Best HM Total 10K 10m & HM
1 Richard Gurd 3:02:26             0:38:18 1:01:22 1:22:46 3:02:26 A
2 Dave McLean 3:11:19             0:38:47 1:04:14 1:28:18 3:11:19 A
3 Peter Mannion 3:19:17             0:40:34 1:06:31 1:32:12 3:19:17 A
4 Keith Hull 3:21:48             0:41:02 1:08:44 1:32:02 3:21:48 A
5 Murray Wilson 3:25:28             0:42:17 1:10:42 1:32:29 3:25:28 A
6 Geoff Williams 3:29:20             0:42:33 1:11:43 1:35:04 3:29:20 A
7 Chris Dent 3:38:04             0:44:14 1:14:41 1:39:09 3:38:04 A
8 Richard Sherlock 3:42:03             0:44:58 1:17:41 1:39:24 3:42:03 A
9 Keith Hopkins 3:56:02 0:46:12 0:46:44 0:47:09 0:47:37 0:48:20 3:56:02         C
10 Nick Cook 3:57:38             0:47:22 1:23:11 1:47:05 3:57:38 A
11 Colin Woods 3:59:34             0:48:10 1:22:37 1:48:47 3:59:34 A
12 Chris Lovell 4:03:06 0:48:02 0:48:34 0:48:45 0:48:50 0:48:55 4:03:06         C
13 Julian Davies 4:10:23             0:47:47 1:22:49 1:59:47 4:10:23 A
14 Dave Pearce 4:11:10 0:48:16 0:49:13 0:50:05 0:51:37 0:51:59 4:11:10         B
15 Simon Cutmore 4:21:31             0:50:20 1:34:21 1:56:50 4:21:31 A
16 Dave Smith 4:42:27 0:56:00 0:56:27 0:56:36 0:56:39 0:56:45 4:42:27         C
 

 

    RESULT METHOD B/C METHOD A Method used
Posn Name Total Time 10K 1