Home   

l Diary  l Newsletters    l Results   l Training   l Archive      l Information

 

 WVR Relay Marathon    September 6th  2008             Results
   
   >>    Report
   >>    Results
 
  WVR -  RELAY MARATHON 2008 - Cumulative & Individual Times
 
Leg   Sandhurst 1 Time Leg Time Leg WVR Men 9 Time Leg Time Leg Datcher Dashers 6 Time Leg Time
1 R Johnson 0:15:33 0:15:33 1 Peter Mannion 0:16:53 0:16:53 1 Scott Hopburn 0:17:10 0:17:10
2 J.Ellwood 0:32:24 0:16:51 2 Dave McLean 0:34:18 0:17:25 2 Jo Loft 0:33:46 0:16:36
3 J.Ratcliffe 0:48:20 0:15:56 3 Mark Coxhead 0:56:09 0:21:51 3 Joanna Griffiths 0:55:59 0:22:13
4 D.Breslin 1:05:41 0:17:21 4 Miles Cudmore 1:11:20 0:15:11 4 Colin Adams 1:15:52 0:19:53
5 A.Stevens 1:21:54 0:16:13 5 Peter Hanson 1:30:38 0:19:18 5 Kim Moxham 1:36:59 0:21:07
6 M.Fallowfield 1:37:46 0:15:52 6 Keith Hull 1:49:21 0:18:43 6 Julian Algar 1:59:46 0:22:47
7 G.Robinson 1:52:14 0:14:28 7 Barry Prince 2:11:05 0:21:44 7 Pritiko Grewal 2:24:32 0:24:46
8 K.Snook 2:09:36 0:17:22 8 Robin Wakefield 2:34:05 0:23:00 8 Patricia Thornton 2:48:30 0:23:58
9 N.Jacobs 2:25:56 0:16:20 9 Ken Anckorn 2:53:09 0:19:04 9 Dave O'Flaherty 3:08:10 0:19:40
10 C.Rolfe 2:41:52 0:15:56 10 Nigel Knell 3:12:04 0:18:55 10 Lee O'Flaherty 3:27:24 0:19:14
  1st TIME 2:41:52 5th TIME 3:12:04 9th TIME 3:27:24
 
Leg BA 8 Time Leg Time Leg Sandhurst C 3 Time Leg Time Leg Hart Ladies 14 Time Leg Time
1 Dave Dixon MV 0:15:08 0:15:08 1 B.Cottrell 0:16:43 0:16:43 1 Lesley Locks 0:23:23 0:23:23
2 Chris Kelly MV 0:32:51 0:17:43 2 R.Partlin 0:35:08 0:18:25 2 Rhian Sommers 0:42:07 0:18:44
3 Graham Taylor MV 0:51:12 0:18:21 3 N.Martin 0:52:56 0:17:48 3 Deena Robinson 1:06:49 0:24:42
4 Richard Ruffell MV 1:09:05 0:17:53 4 G.Davies 1:11:50 0:18:54 4 Angela Lawes 1:28:32 0:21:43
5 Mark Taylor MV 1:25:30 0:16:25 5 J.Wright 1:30:46 0:18:56 5 Midge Howlett 1:54:35 0:26:03
6 Toby Houghton MV 1:43:20 0:17:50 6 S.Wright 1:52:22 0:21:36 6 Louise Holden 2:17:09 0:22:34
7 Deby Helsdon F 2:03:08 0:19:48 7 S.Padbury 2:13:09 0:20:47 7 Fiona McNelis 2:41:44 0:24:35
8 Simon Gunning MV 2:19:58 0:16:50 8 C.Armstrong 2:38:14 0:25:05 8 Allie Richardson 3:00:15 0:18:31
9 Richard Anderson 2:36:32 0:16:34 9 R.Crandley 3:01:48 0:23:34 9 Janine Roberts 3:18:43 0:18:28
10 Barry Walters MV 2:53:00 0:16:28 10 P.Lucas 3:21:34 0:19:46 10 Sue Lambie 3:36:18 0:17:35
  2nd TIME 2:53:00 6th TIME 3:21:34 10th TIME 3:36:18
 
Leg   Bracknell Forest A 4 Time Leg Time Leg Sandhurst B 2 Time Leg Time Leg WVR Mixed 11 Time Leg Time
1 Mike Brock 0:17:23 0:17:23 1 N.Stock 0:17:37 0:17:37 1 Wendy Davies 0:19:41 0:19:41
2 Kent Haworth 0:38:28 0:21:05 2 J.Gray 0:34:09 0:16:32 2 Jill Hopkins 0:47:02 0:27:21
3 John Roberts 0:55:25 0:16:57 3 L.Mullett 0:52:33 0:18:24 3 Ann Gudde 1:13:00 0:25:58
4 Alex Roberts 1:14:14 0:18:49 4 G.Kelly 1:11:20 0:18:47 4 Keith Hopkins 1:34:10 0:21:10
5 Elaine Aamour 1:34:42 0:20:28 5 L.Morris 1:33:13 0:21:53 5 James Eastwood 1:52:42 0:18:32
6 Alan Bent 1:52:37 0:17:55 6 A.Kirby 1:54:10 0:20:57 6 Nicky Blakemore 2:13:35 0:20:53
7 Dave Green 2:12:44 0:20:07 7 J.Obertell 2:14:28 0:20:18 7 Sue Anckorn 2:38:19 0:24:44
8 Gary Gibbons 2:31:26 0:18:42 8 J.Alves-de-Sousa 2:35:49 0:21:21 8 Katie Cousins 2:57:19 0:19:00
9 Jackie Hartwell 2:51:10 0:19:44 9 L.Padbury 3:01:39 0:25:50 9 Dave Pearce 3:19:20 0:22:01
10 Chris Hine 3:09:52 0:18:42 10 S.Mannick 3:23:35 0:21:56 10 Lucie Pearce 3:38:17 0:18:57
  3rd TIME 3:09:52 7th TIME 3:23:35 11th TIME 3:38:17
 
  Leg Vivacious Hart 10 Time Leg Time Leg Hart Harriers 12 Time Leg Time Leg Hart Hopefulls 12 Time Leg Time
1 Debbie Hill 0:15:45 0:15:45 1 James Wallace 0:17:18 0:17:18 1 Charles Ingram 0:21:08 0:21:08
2 Neil Cunliffe 0:32:58 0:17:13 2 Tony Cousins 0:37:04 0:19:46 2 Huw Williams 0:42:07 0:20:59
3 Kathy Gregory 0:49:15 0:16:17 3 Chris Lock 0:59:37 0:22:33 3 Matt Danson 1:01:36 0:19:29
4 Tony Cousins 1:07:19 0:18:04 4 John Errington 1:20:53 0:21:16 4 Paul Gregory 1:22:45 0:21:09
5 Charlene Farmer 1:24:51 0:17:32 5 Simon Rowe 1:44:12 0:23:19 5 Ron Lafferty 1:43:26 0:20:41
6 Debbie Hill 1:42:43 0:17:52 6 Ged Ruffle 2:06:03 0:21:51 6 Bob Leppard 2:09:38 0:26:12
7 Julie Leppard 2:02:01 0:19:18 7 Javed Bhatti 2:25:37 0:19:34 7 Howard Robinson 2:33:05 0:23:27
8 John Errington 2:19:44 0:17:43 8 Dave Hart 2:46:15 0:20:38 8 John Bennison 2:56:58 0:23:53
9 Louise Preston 2:38:14 0:18:30 9 Matthew Bennison 3:08:03 0:21:48 9 Matt Wright 3:18:58 0:22:00
10 Deena Robinson 3:01:29 0:23:15 10 Neil Cunnliffe 3:27:12 0:19:09 10 Paul Blanchard 3:39:16 0:20:18
  Penalties 4th TIME 3:11:29 8th TIME 3:27:12 12th TIME 3:39:16
 
  Leg Bracknell Forest B 5 Time Leg Time                    
  1 Scott Weaver 0:18:58 0:18:58
  2 Mark Tannian 0:39:51 0:20:53
  3 Emma Haworth 1:01:40 0:21:49
  4 Corinna Tannian 1:30:35 0:28:55
  5 Brenda Neville 1:54:01 0:23:26
  6 John Francis 2:15:01 0:21:00
  7 Jenny D 2:33:59 0:18:58
  8 Angela Thorpe 2:52:17 0:18:18
  9 Nigel Jackson 3:19:35 0:27:18
  10 Alan Street 3:40:38 0:21:03
  13th TIME 3:40:38