Home   

l Diary  l Newsletters    l Results   l Training   l Archive      l Information
                         
Brickmakers Arms Relay Marathon    July 15th   2006       FULL Results Part 2
   
   >>    Report
   >>    Pictures
   >>    Results
   >>    FULL Results Part 1
   >>    FULL Results Part 2
 

BRICKMAKER'S ARMS RELAY   - Cumulative & Individual Times
Leg   Hart B 6 Time Leg Time Leg Hart A 5 Time Leg Time Leg WVR Ladies 23 Time Leg Time
1   Andy Sworn   0:18:32 0:18:32 1 Howard Robinson   0:21:50 0:21:50 1 Dawn Straker   0:20:41 0:20:41
2   Izzy Hogan   0:37:43 0:19:11 2 Kathy Gregory   0:44:23 0:22:33 2 Sarah Calver   0:38:43 0:18:02
3   Cyril Larby   1:02:20 0:24:37 3 Pete Smith   1:01:21 0:16:58 3 Chris Peppiatt   0:58:47 0:20:04
4   Helen Williams   1:23:33 0:21:13 4 Paul Gregory   1:20:26 0:19:05 4 Dawn Straker   1:18:26 0:19:39
5   Chris Allen   1:39:42 0:16:09 5 Sue Graves   1:42:39 0:22:13 5 Sarah Calver   1:37:00 0:18:34
6   Claire Edgar   2:00:34 0:20:52 6 Miko Cloke   2:04:28 0:21:49 6 Bridget Morris   1:57:38 0:20:38
7   Judith Sutherland   2:22:41 0:22:07 7 Ali Wigg   2:26:51 0:22:23 7 Crystal Gental   2:17:18 0:19:40
8   Derek Graves   2:39:50 0:17:09 8 Andy Croft   2:44:36 0:17:45 8 Sarah Knell   2:39:35 0:22:17
9   Kate Moleskis   2:55:47 0:15:57 9 Kathryn Hall   3:05:07 0:20:31 9 Sue Anckorn   3:02:47 0:23:12
10   Alan Arnold   3:17:26 0:21:39 10 Brian Porter   3:23:58 0:18:51 10 Fiona Stafford   3:24:42 0:21:55
    13th TIME 3:17:26     16th TIME 3:23:58   time penalties 19th TIME 3:44:42
                             
Leg   Enjoyables 18 Time Leg Time Leg Personal Best 14 Time Leg Time Leg The Inn @ West End 21 Time Leg Time
1   Mike Bradfield m 0:15:15 0:15:15 1 Simon Currie m 0:17:10 0:17:10 1 Derek Carr mv 0:26:02 0:26:02
2   Dee Patel mv 0:31:15 0:16:00 2 Paul Greenhalgh mv 0:34:24 0:17:14 2 Adam Brown mv 0:43:35 0:17:33
3   Debbie Coney f 0:50:49 0:19:34 3 Graham Wolfson m 0:55:49 0:21:25 3 Jack Stokes mv 1:00:54 0:17:19
4   Amanda Joseph f 1:14:21 0:23:32 4 Anne-Marie Leggatt fv 1:18:42 0:22:53 4 Gerry Price mv 1:24:31 0:23:37
5   Chris Bradfield m 1:27:30 0:13:09 5 Nigel Leggatt mv 1:39:03 0:20:21 5 Kathryn Adams fv 1:54:44 0:30:13
6   Richard Pickering mv 1:43:13 0:15:43 6 Sarah Pickering fv 2:03:20 0:24:17 6 Adrienne Peebles fv 2:13:14 0:18:30
7   Jane Drapkin   2:03:06 0:19:53 7 Colin Green m 2:24:21 0:21:01 7 Robert Brown mv 2:36:56 0:23:42
8   Mike Bradfield m 2:17:47 0:14:41 8 Suzie Greenhalgh f 2:50:35 0:26:14 8 Duncan Peebles mv 3:02:22 0:25:26
9   Dee Patel mv 2:33:48 0:16:01 9 Ian Reid m 3:06:47 0:16:12 9 Micky Gosden mv 3:22:14 0:19:52
10   Richard Pickering mv 2:49:53 0:16:05 10 Ian Reid m 3:26:50 0:20:03 10 Monica Butler fv 3:45:25 0:23:11
  time penaltiies 14th TIME 3:19:53   time penalties 17th TIME 3:36:50     20th TIME 3:45:25
                             
Leg   RunnymedeRunners 10 Time Leg Time Leg Bracknell FR B 20 Time Leg Time Leg Sandhurst Ladies 25 Time Leg Time
1   Dave Truepenny   0:16:46 0:16:46 1 Linda Rayman fv 0:25:55 0:25:55 1 Tracy Oliver   0:20:30 0:20:30
2   Paul Field   0:33:27 0:16:41 2 Alan Street mv 0:43:26 0:17:31 2 Liz Morris   0:39:33 0:19:03
3   Abi Fullick   0:53:55 0:20:28 3 Bob Wyman mv 1:07:09 0:23:43 3 Elin Ratcliffe   1:01:57 0:22:24
4   Hayley Stone-Davies 1:16:49 0:22:54 4 Sui Kuet fv 1:27:07 0:19:58 4 Emma Chipperfield   1:21:04 0:19:07
5   Philippa Myers   1:38:28 0:21:39 5 Janing Canham f 1:47:25 0:20:18 5 Chris Armstrong   1:43:03 0:21:59
6   Alison Gair   2:01:36 0:23:08 6 Chantell Ferris f 2:06:04 0:18:39 6 Chris Kiddier   2:03:27 0:20:24
7   Taloya Haye   2:22:30 0:20:54 7 Max Baistrick mj 2:29:40 0:23:36 7 Tracy Oliver   2:23:58 0:20:31
8   Alan Ewbank   2:42:51 0:20:21 8 Steve Moodie mv 2:47:45 0:18:05 8 Emma Chipperfield   2:43:49 0:19:51
9   Derek McCausland   3:05:21 0:22:30 9 Alan Street mv 3:05:38 0:17:53 9 Jill Thomas   3:05:35 0:21:46
10   Carl Webb   3:23:44 0:18:23 10 Dominic Hayward m 3:21:31 0:15:53 10 Jill Thomas   3:27:40 0:22:05
    15th TIME 3:23:44   time penalties 18th TIME 3:41:31   time penalties 21st TIME 3:57:40

 

                       
Leg   Hart RR Fun 2 24 Time Leg Time Leg Brickmakers A 12 Time Leg Time    
1   Howard Robinson   0:21:35 0:21:35 1 T Adams fv 0:25:03 0:25:03    
2   Chris Ridgeway   0:39:13 0:17:38 2 C Herbert m 0:44:15 0:19:12    
3   Andy Croft   0:57:06 0:17:53 3 D Driver fv 1:06:02 0:21:47    
4   Viv Gibbs   1:25:46 0:28:40 4 John Webb mv 1:25:34 0:19:32    
5   Cynthia Hearsay   1:52:42 0:26:56 5 Paul Driver mv 1:43:15 0:17:41    
6   Alan Arnold   2:14:08 0:21:26 6 Sue Holland fv 2:05:38 0:22:23    
7   Paul Gregory   2:32:34 0:18:26 7 M Wells mv 2:26:33 0:20:55    
8   Mike Hogan   2:49:54 0:17:20 8 Alex Hone f 2:49:57 0:23:24    
9   Peter Smith   3:09:30 0:19:36 9 Jo Holland fj 3:17:46 0:27:49    
10   Neil Cunliffe   3:25:44 0:16:14 10 S Durham m 3:39:43 0:21:57    
    25th TIME 3:25:44     28th TIME 3:39:43    
                       
Leg   Windle Valley Mixed 31 Time Leg Time Leg The Inn@Westend LO 20 Time Leg Time    
1   Dave Smith   0:24:18 0:24:18 1 Adam Brown   0:19:51 0:19:51    
2   Phil Morley   0:47:18 0:23:00 2 Jack Stokes   0:37:19 0:17:28    
3   Mark Coxhead   1:05:45 0:18:27 3 Al Tilley   0:53:29 0:16:10    
4   Ivan Chandler   1:24:23 0:18:38 4 Jess Tilley   1:16:15 0:22:46    
5   Dave Lewis   1:42:52 0:18:29 5 Derek Carr   1:38:46 0:22:31    
6   Julian Davis   2:03:12 0:20:20 6 Monica Butler   2:02:24 0:23:38    
7   Chris Dent   2:24:04 0:20:52 7 Vicky Wolfe   2:32:53 0:30:29    
8   Tony Sheridan   2:43:41 0:19:37 8 Colin Brown   2:56:50 0:23:57    
9   Colin Woods   3:03:08 0:19:27 9 Adrienne Peebles   3:20:26 0:23:36    
10   Bob Webb   3:26:09 0:23:01 10 Duncan Pebbles   3:43:07 0:22:41    
    26th TIME 3:26:09     29th TIME 3:43:07    
                       
Leg   Bracknell F Ladies 4 Time Leg Time Leg Sandhurst Beginners 28 Time Leg Time    
1   Fiona Hobbs f 0:20:10 0:20:10 1 Jo Wojik   0:24:24 0:24:24    
2   Linda Rayman fv 0:42:02 0:21:52 2 Helen Smith   0:45:56 0:21:32    
3   Hayley Doherty f 1:00:30 0:18:28 3 Liz Lattor   1:07:37 0:21:41    
4   Zoe Hannam fv 1:17:04 0:16:34 4 Serena Gigg   1:29:10 0:21:33    
5   Sui Kuet fv 1:36:18 0:19:14 5 Christine Armstrong   1:52:16 0:23:06    
6   Angelika Hayward fv 2:00:21 0:24:03 6 Jenny Brown   2:15:55 0:23:39    
7   Corrina Tannian f 2:22:55 0:22:34 7 Stuart Padbury   2:38:55 0:23:00    
8   Chantele Ferris f 2:42:14 0:19:19 8 Ian Newman   2:59:10 0:20:15    
9   Nikki read f 2:59:14 0:17:00 9 Serena Gigg   3:23:21 0:24:11    
10   Zoe Hannam fv 3:16:15 0:17:01 10 Jo Wojik   3:47:03 0:23:42    
    27th TIME 3:16:15     30th TIME 3:47:03    
   time penalties     3:26:15