Home   

l Diary  l Newsletters    l Results   l Training   l Archive      l Information
                         
Brickmakers Arms Relay Marathon    July 15th   2006       FULL Results Part 1
   
   >>    Report
   >>    Pictures
   >>    Results
   >>    FULL Results Part 1
   >>    FULL Results Part 2
 

        BRICKMAKER'S ARMS RELAY MARATHON 2006 - Cumulative & Individual Times      
                                   
Stragglers A 8 Time Leg Time Leg Stragglers B 9 Time Leg Time Leg Woking 13 Time Leg Time Leg Woking Chicks 16 Time Leg Time
Evan Bond m 0:16:08 0:16:08 1 John Sawyer m 0:18:02 0:18:02 1 J Mitchell   0:16:41 0:16:41 1 Susanna Harrison fv 0:18:15 0:18:15
Chris Hoare mv 0:31:05 0:14:57 2 Claire Peacock fv 0:33:59 0:15:57 2 D Nicholls   0:33:49 0:17:08 2 Jo Rodriguez f 0:34:19 0:16:04
Declan Flynn mv 0:46:07 0:15:02 3 Andy Clark m 0:49:13 0:15:14 3 G Palser   0:52:22 0:18:33 3 Jenna Tarrant   0:51:23 0:17:04
Giovanni Nicolacci mv 1:00:18 0:14:11 4 Dave Griffiths mv 1:05:55 0:16:42 4 P Williams   1:10:10 0:17:48 4 Chris Flynn fv 1:10:32 0:19:09
Naomi Warner f 1:14:41 0:14:23 5 Jim Emmines m 1:22:30 0:16:35 5 G Vogel   1:25:22 0:15:12 5 Ramona Thevenet-Smith fv 1:28:48 0:18:16
Richard Xerri m 1:28:41 0:14:00 6 Nick Brown mv 1:39:28 0:16:58 6 I Todd   1:46:10 0:20:48 6 Ruth Vlassak fv 1:46:19 0:17:31
Danny Norman m 1:43:25 0:14:44 7 Geoff Fisher mv 1:55:37 0:16:09 7 N Verstappen   2:03:41 0:17:31 7 Barbara Rodriguez fv 2:06:57 0:20:38
Chris Phelan mv 1:58:04 0:14:39 8 Alan Pemberton mv 2:11:54 0:16:17 8 F Bell   2:21:26 0:17:45 8 Mary Raleigh   2:29:44 0:22:47
Jim Desmond m 2:13:02 0:14:58 9 Steve Sandham mv 2:28:10 0:16:16 9 A Smith   2:39:46 0:18:20 9 Anne Ridley f 2:46:06 0:16:22
Roy Reeder mv 2:26:59 0:13:57 10 Andrew Reddington m 2:44:05 0:15:55 10 D Irvine   2:56:38 0:16:52 10 Wendy Davies fv 3:03:53 0:17:47
1st TIME 2:26:59     4th TIME 2:44:05     7th TIME 2:56:38     10th TIME 3:03:53
                                   
British Airways 7 Time Leg Time Leg Hart Elite 3 Time Leg Time Leg WVR Men 22 Time Leg Time Leg Hart Ladies 4 Time Leg Time
Mark Taylor mv 0:16:22 0:16:22 1 Matt Wright m 0:18:25 0:18:25 1 Richard Gurd   0:16:32 0:16:32 1 Lesley Locks   0:17:45 0:17:45
Graham Taylor mv 0:31:44 0:15:22