Home Diary Newsletters Results Training Archive Information
 
Brickmakers Arms Relay Marathon    July 9th   2005       FULL Results Part 2
   
   >>    Report
   >>    Pictures
   >>    Results
   >>    FULL Results Part 1
   >>    FULL Results Part 2
   >>    FULL Results Part 3
 
        BRICKMAKER'S ARMS RELAY MARATHON 2005 - Cumulative & Individual Times      
                                   
Ranelagh 27 Time Leg Time Leg Erlwood 3 Time Leg Time Leg Sandhurst Ladies 10 Time Leg Time Leg Team Hotchkiss 2 Time Leg Time
Mike Peace   0:17:35 0:17:35 1 Tim Gibson m 0:18:36 0:18:36 1 Barbara Harries   0:18:24 0:18:24 1 John Ricketts mv 0:16:38 0:16:38
Sonia Rowland   0:35:24 0:17:49 2 Phil Keenan m 0:36:48 0:18:12 2 Tracy Oliver   0:37:08 0:18:44 2 Dom Wake m 0:32:20 0:15:42
Steve Roland   0:51:23 0:15:59 3 Ruth Weatherall f 0:57:31 0:20:43 3 Natasha O'Toole   0:56:32 0:19:24 3 Sarah Powell f 0:54:27 0:22:07
Francis Ratchford   1:14:08 0:22:45 4 Teresa Man f 1:17:37 0:20:06 4 Liz Morris   1:15:13 0:18:41 4 John Logue m 1:19:38 0:25:11
Wynne Williams   1:32:18 0:18:10 5 Rich Parker m 1:33:12 0:15:35 5 Metta Dawson   1:35:34 0:20:21 5 Mike Cagney mv 1:38:09 0:18:31
Julie Naismith   1:54:51 0:22:33 6 Nikko Dreyfus m 1:51:57 0:18:45 6 Chris Kiddier   1:55:45 0:20:11 6 Andrew Hotchkiss mv 1:54:27 0:16:18
Bob Beatson   2:11:40 0:16:49 7 Claire Flynn f 2:17:03 0:25:06 7 Lisa Carr   2:15:40 0:19:55 7 Carrie Regan f 2:19:34 0:25:07
Connie Bishop   2:33:45 0:22:05 8 Paul Dench m 2:36:19 0:19:16 8 Julie Gambrill   2:37:40 0:22:00 8 Mark Sudwell m 2:38:40 0:19:06
Chris Read   2:50:43 0:16:58 9 Veroniqu Dehlinger f 2:56:51 0:20:32 9 Wendy Leslie   2:57:19 0:19:39 9 Rachel Clayton f 3:01:32 0:22:52
Duncan Gaskell   3:05:32 0:14:49 10 Tom Jenkins m 3:13:56 0:17:05 10 Jill Thomas   3:17:15 0:19:56 10 Chris Chinn m 3:21:17 0:19:45
13th TIME 3:05:32     16th TIME 3:13:56     19th TIME 3:17:15     22nd TIME 3:21:17
                                   
Woking Ladies 15 Time Leg Time Leg Runnymede Runners 11 Time Leg Time Leg Team Archer 1 Time Leg Time Leg Windle Valley Ladies 14 Time Leg Time
Suzannah Harrison fv 0:17:23 0:17:23 1 Neil Taylor   0:18:06 0:18:06 1 Mike Holden mv 0:17:51 0:17:51 1 Katie Pearce f 0:18:53 0:18:53
Ruth Vlassak fv 0:35:02 0:17:39 2 Alan Ewbank   0:37:15 0:19:09 2 Alexia Hylan f 0:34:24 0:16:33 2 Marie Park fv 0:37:13 0:18:20
Chris Flynn fv 0:53:47 0:18:45 3 Andrea Gordon   1:02:40 0:25:25 3 Yvonne ball f 0:56:18 0:21:54 3 Fiona f 0:56:37 0:19:24
Melanie Wright fj 1:14:38 0:20:51 4 Mike Webb   1:20:36 0:17:56 4 Jo Greenfield