Home Diary Newsletters Results Training Archive Information
 
Brickmakers Arms Relay Marathon    July 9th   2005       FULL Results Part 1
   
   >>    Report
   >>    Pictures
   >>    Results
   >>    FULL Results Part 1
   >>    FULL Results Part 2
   >>    FULL Results Part 3
 
          BRICKMAKER'S ARMS RELAY MARATHON 2005 - Cumulative & Individual Times      
                                       
Leg   Stragglers 5 Time Leg Time Leg Hart RR A 21 Time Leg Time Leg Blackwater VR 18 Time Leg Time Leg Bracknell Forest B 26 Time Leg Time
1   Roy Reeder   0:14:58 0:14:58 1 Dave Lodge   0:15:40 0:15:40 1 Alan Freestone   0:18:44 0:18:44 1 John Roberts   0:19:03 0:19:03
2   Evan Bond   0:28:32 0:13:34 2 Mark Howard   0:30:56 0:15:16 2 Frank Bridgman   0:35:59 0:17:15 2 John McAnnsi   0:36:33 0:17:30
3   Chris Phelan   0:42:29 0:13:57 3 Steve March   0:46:19 0:15:23 3 John Cassell   0:53:56 0:17:57 3 Julian Fairley   0:53:56 0:17:23
4   Paul Graham   0:56:46 0:14:17 4 Mike Oliver   1:01:46 0:15:27 4 Kevin Vallor   1:12:26 0:18:30 4 Mark Tannion   1:09:48 0:15:52
5   Giovanni Nicolaci   1:11:15 0:14:29 5 Tim McSpadden   1:17:46 0:16:00 5 Steve Low   1:30:18 0:17:52 5 Mike Hayward   1:27:36 0:17:48
6   Mark Caldecourt   1:26:12 0:14:57 6 Dave Hart   1:34:01 0:16:15 6 Ian Newrich   1:47:10 0:16:52 6 Cave Cove   1:44:12 0:16:36
7   Ian Buckingham   1:41:20 0:15:08 7 Arthur Donnelly   1:49:19 0:15:18 7 Keith Beadchamp   2:04:44 0:17:34 7 Bob Whyman   2:09:02 0:24:50
8   A Turab-Bharwana   1:57:21 0:16:01 8 Rob McKillop   2:04:33 0:15:14 8 Nick Silvester   2:20:32 0:15:48 8 Alex Roberts   2:25:01 0:15:59
9   Jim Desmond   2:12:26 0:15:05 9 Paul Wookey   2:19:13 0:14:40 9 Nick Burchall   2:35:21 0:14:49 9 David Green   2:41:02 0:16:01
10   Waybe Smith   2:25:47 0:13:21 10 Gary Pesqvero   2:34:09 0:14:56 10 Andy Mountain   2:50:27 0:15:06 10 Gary Gibbons   2:58:49 0:17:47
    1st TIME 2:25:47     4th TIME 2:34:09     7th TIME 2:50:27     10th TIME 2:58:49
                                       
Leg   Bracknell Forest A 25 Time Leg Time Leg Sandhurst A 30 Time Leg Time Leg Stragglers Ladies 7 Time Leg Time Leg Windle Valley A 13 Time Leg Time
1   Brian Young   0:16:23 0:16:23 1 Martin Powell   0:15:53 0:15:53 1 Clare Nicholson fv 0:16:54 0:16:54 1 Chris Pedley   0:17:55 0:17:55
2   Andy Appleton   0:30:48 0:14:25 2 Dick Newman   0:32:09 0:16:16 2 Kirsty Bangham f 0:37:03 0:20:09 2 Mike Flaherty