Home Diary Newsletters Results Training Archive Information

 

Wendy's 3 Day Event    30th May - 1st June 2004

 


                               
                          Mary MacClancy collects the Ladies Award



Day 1  Sunday 30th May   10K Road Time Trial
 Sun Corner, Windlesham
Day 2  Monday 31st May     
1 Mile Track
Sheerwater Athletic Track
Day 3  Tuesday 1st June
     
2.8 mile Beer & Banana Hill Run

Briar Centre, Briar Avenue, Lightwater

Windle Valley 3 Day Event 2004  
Men            
Name Club 10k time 1 mile Hill run Total Place
             
Chris Bradfield Datchet 0:32:35 0:05:03 0:14:58 0:52:36 1
Tim Ellis Crawley 0:36:11 0:05:43 0:16:15 0:58:09 2
Paul Dennis Woking 0:39:53 0:05:29 0:17:28 1:02:50 3
David McLean WVR 0:40:20 0:05:28 0:18:15 1:04:03 4
Michael McClancy WVR 0:40:11 0:05:35 0:18:39 1:04:25 5
Keith Hull WVR 0:40:28 0:05:37 0:18:49 1:04:54 6
Mike Hogan Hart RR 0:40:47 0:05:48 0:18:50 1:05:25 7
Duncan Irving Woking 0:41:44 0:05:43 0:19:13 1:06:40 8
Geoff Williams WVR 0:42:12 0:06:09 0:19:30 1:07:51 9
Dave Nichols Woking 0:42:40 0:06:02 0:19:43 1:08:25 10
Warren Weedon WVR 0:45:00 0:06:00 0:19:36 1:10:36 11
Gordon Trout WVR 0:43:28 0:06:41 0:20:51 1:11:00 12
Dave Pearce WVR 0:44:37 0:06:18 0:20:23 1:11:18 13
Mark Coxhead CL Cruisers 0:50:07 0:07:02 0:21:51 1:19:00 14
             
Ladies            
Name Club 10k time 1 mile Hill run Total Place
Mary McClancy WVR 0:42:34 0:06:20 0:19:44 1:08:38 1
Marie Park WVR 0:47:18 0:06:42 0:21:29 1:15:29 2
Isy Paton Hart 0:50:05 0:06:58 0:22:56 1:19:59 3
Sue Davies Woking 0:51:46 0:06:50 0:23:41 1:22:17 4
Bridget Morris WVR 0:54:36 0:07:46 0:24:04 1:26:26 5

>