Home Diary Newsletters Results Training Archive Information
  
Brickmakers Arms Relay Marathon    July 12  2003         Full Results Teams 1 -11
   
   >>    Report
   
   >>    Pictures
   
   >>    Full Results Teams 13 -22
   
  BRICKMAKER'S ARMS RELAY MARATHON 2003 - Cumulative & Individual Times
 
Leg Bracknell Forest A 6 Time Leg Time Leg Sandhurst A 19 Time Leg Time Leg Southern Navigators 15 Time Leg Time Leg WVR Ladies 2 Time Leg Time
1 Brain Young m 0:15:38 0:15:38 1 Mike Peters 0:14:55 0:14:55 1 Wilf Taylor mv 0:17:13 0:17:13 1 Jennie Peppiatt f 0:19:40 0:19:40
2 Martin Jones mv 0:30:31 0:14:53 2 Craig Edwards 0:31:05 0:16:10 2 Sarah Francis fv 0:38:41 0:21:28 2 Katie Pearce f 0:37:58 0:18:18
3 Dave West mv 0:46:16 0:15:45 3 Gareth Davies 0:48:26 0:17:21 3 Calvin Routledge 0:53:05 0:14:24 3 Wendy Davies fv 0:54:59 0:17:01
4 Lee Johnson m 1:01:40 0:15:24 4 David Muir 1:04:24 0:15:58 4 Eleanor Taylor fv 1:12:57 0:19:52 4 Bridgette Morris f 1:16:30 0:21:31
5 Zoe Hannam f 1:17:18 0:15:38 5 Phil Boylan 1:21:09 0:16:45 5 Phil Stuart mv 1:28:53 0:15:56 5 Marie Park fv 1:37:04 0:20:34
6 Glenn Williams mv 1:33:40 0:16:22 6 Keith Snook 1:35:43 0:14:34 6 John Mead m 1:43:28 0:14:35 6 Ginni Brooker fv 1:57:41 0:20:37
7 John O'Sullivan mv 1:49:58 0:16:18 7 Alan Cooper 1:51:51 0:16:08 7 Heather Leppard fj 2:03:12 0:19:44 7 Karen Dann fv 2:18:48 0:21:07
8 Dave Green mv 2:06:29 0:16:31 8 Mike Hewison 2:09:06 0:17:15 8 Martin Skinner m 2:19:59 0:16:47 8 Janice Tweed fv 2:39:48 0:21:00
9 Andy Appleton m 2:21:07 0:14:38 9 Kevin Bennett 2:24:44 0:15:38 9 Phil Beale mv 2:40:04 0:20:05 9 Mary McClancy fv 2:57:00 0:17:12
10 Rob Batchelor m 2:35:11 0:14:04 10 Carl Bradshaw 2:40:28 0:15:44 10 Paul Fox mv 2:56:54 0:16:50 10 Suzannah Harrison fv 3:13:00 0:16:00
  1st TIME 2:35:11 4th TIME 2:40:28 7th TIME 2:56:54 10th TIME 3:13:00
 
Leg Blackwater V R 'A' 5 Time Leg Time Leg Ranelagh Men 16 Time Leg Time Leg Sandhurst B 20 Time Leg Time Leg Ranelagh Ladies 3 Time Leg Time
1 Chris Folan mv 0:16:54 0:16:54 1 Phil Aiken 0:19:22 0:19:22 1 Steve Davies 0:19:23 0:19:23 1 Sophie Timms 0:21:07 0:21:07
2 Paul Reynolds m 0:31:47 0:14:53 2 Rob Boatson 0:36:09 0:16:47 2 Neil Cottrell 0:36:42 0:17:19 2 Julie Drummond 0:39:52 0:18:45
3 Andy Mountain m 0:47:16 0:15:29 3 Steve Rowland 0:52:24 0:16:15 3 Keith Every 0:56:35 0:19:53 3 Sonia Rowland 0:57:43 0:17:51
4 Nick Silvester mv 1:03:30 0:16:14 4 Darren Wood 1:10:03 0:17:39 4 Daniel Leslie 1:14:43 0:18:08 4 Teresa Segovia 1:17:17 0:19:34
5 Frank Bridgeman mv 1:20:15 0:16:45 5 Paul Sinnot-Hewitt 1:24:30 0:14:27 5 Ali Seabrook 1:32:15 0:17:32 5 Carol Barnshaw 1:38:32 0:21:15
6 Nick Burchnall 1:35:26 0:15:11 6 Duncan Gaskell 1:38:40 0:14:10 6 Dave Raeside 1:51:27 0:19:12 6 Eliete Nascimento 1:55:54 0:17:22
7 Jock Campbell 1:51:13 0:15:47 7 Barry Robinson 1:54:10 0:15:30 7 Pieter Wojcik 2:09:02 0:17:35 7 Elly Grant 2:16:05 0:20:11
8 Simon Kearn 2:06:52 0:15:39 8 Mike Peace 2:09:26 0:15:16 8 Simon Whillis 2:29:39 0:20:37 8 Kathy Mallet 2:33:02 0:16:57
9 Steve Low 2:22:05 0:15:13 9 Wyn Williams 2:26:39 0:17:13 9 Dave Sharp 2:48:07 0:18:28 9 Frances Ratchford 2:55:08 0:22:06
10 Lee Chamberlain 2:37:22 0:15:17 10 Andy Bickerstaff 2:41:47 0:15:08 10 Larry Sharp 3:06:10 0:18:03 10 Louise Piears 3:14:41 0:19:33
  2nd TIME 2:37:22 5th TIME 2:41:47 8th TIME 3:06:10 11th TIME 3:14:41
 
Leg Hart RR 14 Time Leg Time Leg WVR Men 1 Time Leg Time Leg Blackwater V R 'B' 22 Time Leg Time Leg WVR Smirkins 18 Time Leg Time
1 Gary Pesquero mv 0:16:15 0:16:15 1 Keith Hull mv 0:18:08 0:18:08 1 Ian Marshall mv 0:20:05 0:20:05 1 Paul Boult 0:19:15 0:19:15
2 Paul Wookey m 0:31:38 0:15:23 2 Mike McClancy mv 0:34:45 0:16:37 2 Bob Jones mv 0:41:23 0:21:18 2 Roger Dyas 0:37:16 0:18:01
3 Olli Parsons m 0:47:09 0:15:31 3 Roy Bell mv 0:53:07 0:18:22 3 Martin Hollobone mv 1:00:18 0:18:55 3 Andrew Monk 1:00:58 0:23:42
4 Pete Smith mv 1:03:43 0:16:34 4 Geoff Williams mv 1:10:24 0:17:17 4 Sue Goode fv 1:18:55 0:18:37 4 Michael van Santen 1:19:08 0:18:10
5 Marc Howard m 1:19:33 0:15:50 5 Miles Cudmore mv 1:26:39 0:16:15 5 Margaret Ackers fv 1:39:49 0:20:54 5 Anthony Merryweather 1:38:46 0:19:38
6 Steve March mv 1:35:31 0:15:58 6 Mike Bott mv 1:44:02 0:17:23 6 Mark Darch mv 1:57:19 0:17:30 6 Steve Hall 1:59:57 0:21:11
7 Neil Cunliffe mv 1:51:45 0:16:14 7 Ali Crossman fv 2:00:47 0:16:45 7 Barry Tullet mv 2:17:50 0:20:31 7 Malcolm Coulder 2:20:35 0:20:38
8 Mark Jeffrys mv 2:07:06 0:15:21 8 Tim Crossman mv 2:16:23 0:15:36 8 Michael Silvester mj 2:33:35 0:15:45 8 Neil Wadford 2:36:22 0:15:47
9 Mike Oliver mv 2:22:31 0:15:25 9 Ivan Chandler mv 2:34:57 0:18:34 9 Sue Mountain fv 2:52:55 0:19:20 9 Andrew Blackburn 2:55:24 0:19:02
10 Arthur Donnelly mv 2:37:44 0:15:13 10 Kevin Pedley mv 2:52:18 0:17:21 10 Tony Kerma mv 3:10:40 0:17:45 10 Tanya Thompson 3:15:15 0:19:51
  3rd TIME 2:37:44 6th TIME 2:52:18 9th TIME 3:10:40 12th TIME 3:15:15