Home Diary Newsletters Results Training Archive Information
       
Wendy's 3 Day Event   
25th - 22nd May 2003 
   RESULTS  
 
 >>    Team Photo
 >>    Pictures

 
             
Name Club 10k time 1 mile Hill run Total Place
Men            
Tim Ellis Crawley AC 0:35:22 0:05:07 0:16:25 0:56:54 1st
Jason Harris Woking 0:36:54 0:05:07 0:17:03 0:59:04 2nd
Roger Porter   0:37:20 0:05:13 0:17:10 0:59:43 3rd
Arthur Donnelly Hart RR 0:37:32 0:05:28 0:17:55 1:00:55 4th
Mike Oliver Hart RR 0:38:09 0:05:26 0:18:10 1:01:45 5th
Paul Wookey Hart RR 0:38:58 0:05:37 0:17:28 1:02:03 6th
Tim Middlehurst WVR 0:38:46 0:05:38 0:18:01 1:02:25 7th
Eric Mamet Woking 0:39:42 0:05:35 0:17:51 1:03:08 8th
Michael McClancy WVR 0:41:09 0:05:44 0:19:30 1:06:23 9th
David McLean WVR 0:42:06 0:05:40 0:18:55 1:06:41 10th
Keith Hull WVR 0:42:09 0:05:43 0:19:09 1:07:01 11th
Michael Hogan Hart RR 0:41:52 0:05:56 0:19:15 1:07:03 12th
Bill Lovesey Woking 0:42:13 0:05:38 0:19:36 1:07:27 13th
Dave Nicholls Woking 0:42:29 0:05:51 0:19:21 1:07:41 14th
Tony Sheridan WVR 0:43:30 0:06:09 0:19:42 1:09:21 15th
Dave Pearce WVR 0:48:24 0:06:38 0:22:15 1:17:17 16th
Alan Arnold Hart RR 0:48:53 0:06:58 0:22:34 1:18:25 17th
Ralph Henley   0:54:48 0:08:05 0:26:10 1:29:03 18th
Chris Lovell WVR 0:57:03 0:07:54 0:27:56 1:32:53 19th
Tom Rowley Woking 1:01:04 0:08:33 0:29:39 1:39:16 20th
Stuart Cox   0:46:40        
Ladies            
Jenny Peppiatt WVR 00:42:42 00:05:59 00:19:15 1:07:56 1st
Mary McClancy WVR 00:42:49 00:06:13 00:19:33 1:08:35 2nd
Dawn Page Hart RR 00:48:07 00:06:49 00:21:50 1:16:46 3rd
Janice Tweed WVR 00:48:40 00:06:55 00:23:15 1:18:50 4th
Pam Berriman WVR 00:51:47 00:07:09 00:23:29 1:22:25 5th
Ginni Brooker WVR 00:52:11 00:07:06 00:23:24 1:22:41 6th
Karen Dann WVR 00:53:39 00:06:59   1:00:38