|
Runs round Windsor Great Park Long Runs |
| 1) | Blacknest Gate - via South Lake Path - Totem Pole - Savill Garden - Copper Horse - Dukes Lane - Horse Trail - Blacknest Gate |
8.36 miles |
| 2) | Blacknest Gate - via South Lake Path - Totem Pole - Savill Garden - Copper Horse - Dukes Lane - Ascot gate and B road - Blacknest Gate | 8.90 miles |
| 3) | Blacknest Gate - via South Lake Path - Totem Pole - Savill Garden - Copper Horse -"Village Loop" - Dukes Lane - Horse Trail - Blacknest Gate | 9.43 miles |
| 4) | Blacknest Gate - via South Lake Path - Totem Pole - Savill Garden - Copper Horse -"Village Loop" - Dukes Lane - Ascot gate and B road - Blacknest Gate | 9.97 miles |
| 5) | Blacknest Gate - via South Lake Path - Totem Pole - Savill Garden - Copper Horse -"Village Loop" -Continue East to Cumberland Junction - South via Smith's Lawn - Blacknest Gate | 10.19 miles |
| 6) | Blacknest Gate - via South Lake Path - Totem Pole - Savill Garden - Copper Horse - LEFT at Deer Gate past Richardson's Lawn - Bear Left to Ox Pond - Cumberland Junction - South via Smith's Lawn - Blacknest Gate | 8.80 miles |
| For longer runs, add one circuit round Smith's Lawn, Polo ground and Savill Garden | 2.51 miles |
Chris Lovell - October 2001