Home   

l Diary  l Newsletters    l Results   l Training   l Archive      l Information


Report
 

Brickmakers Arms Relay Marathon    July 7 2001

 

          BRICKMAKER'S ARMS RELAY MARATHON 2001 - Cumulative & Individual Times
                             
Leg   37 Surrey Police 'A'   Time Leg Time Leg 36 Windle Valley Ladies   Time Leg Time Leg 22 Hart Ladies   Time Leg Time
1   Lee Chamberlain   0:18:20 0:18:20 1 Wendy Davies   0:18:21 0:18:21 1 Helen Rayson f   0:19:22 0:19:22
2   Stuart Virgo   0:35:50 0:17:30 2 Jenny Peppiatt   0:36:18 0:17:57 2 Sandra Board f   0:37:53 0:18:31
3   Bob Dargens   0:54:26 0:18:36 3 Ginni Brooker   0:56:17 0:19:59 3 Denise Arnold f   1:01:07 0:23:14
4   Steve Stilwell   1:13:12 0:18:46 4 Karen Dann   1:16:10 0:19:53 4 Ali Wigg fv   1:20:08 0:19:01
5   Kathy Thom   1:36:22 0:23:10 5 Marie Park   1:36:50 0:20:40 5 Kathy Andrews fv   1:41:04 0:20:56
6   Andy Blackburn   1:54:28 0:18:06 6 Linda McKenna   1:56:42 0:19:52 6 Sheila Smith fv   1:58:36 0:17:32
7   Mick Whalley   2:17:17 0:22:49 7 Janice Tweed   2:17:02 0:20:20 7 Dawn Page f   2:21:29 0:22:53
8   Jamie    2:33:46 0:16:29 8 Chis Peppiatt   2:36:34 0:19:32 8 Heather Allen fv   2:41:19 0:19:50
9   Paul Smith   2:51:14 0:17:28 9 Julie Smith   2:55:27 0:18:53 9 Lisa McSpadden f   3:03:09 0:21:50
10   A N Other   3:10:29 0:19:15 10 Pam Berriman   3:15:53 0:20:26 10 Debbie Pagen fv   3:26:14 0:23:05
    13th TIME 3:10:29     16th TIME 3:15:53     19th TIME 3:26:14
                             
Leg   35 Windle Valley 'B'   Time Leg Time Leg 25 Hart RR 'D'   Time Leg Time Leg 38 Surrey Police 'B'   Time Leg Time
1   Keith Ward   0:23:33 0:23:33 1 Steve Hemmings mv   0:21:27 0:21:27 1 Max Wall   0:19:23 0:19:23
2   Peter Taylor   0:42:40 0:19:07 2 John Holmes m   0:44:24 0:22:57 2 Jason Lyth   0:40:01 0:20:38
3   Dan Park   0:59:58 0:17:18 3 Alan Arnold m   1:10:32 0:26:08 3 Andy Bilton   1:02:51 0:22:50
4   Keith Hull   1:19:56 0:19:58 4 Howard Robinson mv   1:29:41 0:19:09 4 Ian Galthwaite   1:26:18 0:23:27
5   Jon Vickery   1:36:14 0:16:18 5 Mike Cloke mv   1:45:05 0:15:24 5 Gary Sumnor   1:46:16 0:19:58
6   Bob Webb   1:54:07 0:17:53 6 Chris Ridgeway m   2:00:39 0:15:34 6 Paul Warriner   2:06:49 0:20:33
7   Steve Gyn   2:13:04 0:18:57 7 John Bewnison mv   2:22:51 0:22:12 7 Steve Cole   2:26:05 0:19:16
8   Les Henderson   2:32:32 0:19:28 8 Bryan Porter mv   2:43:14 0:20:23 8 Rab Caine   2:45:43 0:19:38
9   Bob Allen   2:53:51 0:21:19 9 Andrew Watling mv   3:03:09 0:19:55 9 Alan Rees   3:06:55 0:21:12
10   Tony Sheridan   3:12:58 0:19:07 10 Neil Cunliffe m   3:18:40 0:15:31 10 A N Other   3:28:45 0:21:50
    14th TIME 3:12:58     17th TIME 3:18:40     20th TIME 3:28:45
                             
Leg   20 Bracknell Forest 'B'   Time Leg Time Leg 28 Lilly   Time Leg Time Leg 33 Ranelagh Old Dogs & Pups   Time Leg Time
1   Bob Whyman mv   0:22:29 0:22:29 1 Mike Holden   0:17:47 0:17:47 1 Mike Peace mv   0:16:45 0:16:45
2   Gaynor Woods   0:45:52 0:23:23 2 John Russell   0:33:06 0:15:19 2 Martin Clark mv   0:34:42 0:17:57
3   Michelle Carroll fv   1:00:47 0:14:55 3 Kevin Harrison   0:49:16 0:16:10 3 Dave Knight   0:49:53 0:15:11
4   Ann Robery fv   1:21:24 0:20:37 4 John Ricketts   1:07:40 0:18:24 4 Kathy Mallet fv   1:08:12 0:18:19
5   Jan Van Loon m   1:45:00 0:23:36 5 Steve Hough   1:28:25 0:20:45 5 Kevin Harrison mv   1:25:03 0:16:51
6   Mark Raybould   2:03:22 0:18:22 6 John Logue   1:51:49 0:23:24 6 Mike Peace mv   1:40:16 0:15:13
7   Jeremy Turff   2:20:10 0:16:48 7 Rachel Clayton   2:17:16 0:25:27 7 Martin Clark mv   1:58:37 0:18:21
8   Alan Bent   2:37:42 0:17:32 8 Diane Hodds   2:42:20 0:25:04 8 Dave Knight   2:14:24 0:15:47
9   John McCandliss   2:58:16 0:20:34 9 Katherine Mercer   3:05:20 0:23:00 9 Kevin Harrison mv   2:31:27 0:17:03
10   Lee Johnson   3:15:06 0:16:50 10 Olivia Ricketts   3:21:40 0:16:20 10 Mike Peace mv   2:46:58 0:15:31
    15th TIME 3:15:06     18th TIME 3:21:40   50 mins penalties 21st TIME 3:36:58